One page per measured server: the per-tool breakdown behind the badge, the exact launch command, and the command that re-derives the number. 87 of 107 candidates measured. Ranked on the wire — every byte tools/list returned, which is what the badge states. mapped is the part an Anthropic request carries; Claude is that part counted by Anthropic, and prints — where it is missing or was taken against a capture that has since moved.
| # | server | wire | mapped | Claude | tools | band |
|---|---|---|---|---|---|---|
| 1 | github | 54,622 | 10,735 | 18,728 | 44 | very heavy |
| 2 | comfyui-mcp | 50,268 | 49,877 | — | 41 | very heavy |
| 3 | agent-device | 48,909 | 33,319 | — | 57 | very heavy |
| 4 | xcodebuildmcp | 26,594 | 2,676 | 5,335 | 24 | heavy |
| 5 | brave-search | 25,500 | 8,291 | — | 8 | heavy |
| 6 | anki | 21,608 | 10,032 | — | 53 | heavy |
| 7 | notion | 17,500 | 17,163 | 33,560 | 24 | heavy |
| 8 | mcp-atlassian | 17,311 | 12,823 | — | 63 | heavy |
| 9 | google-surf | 17,185 | 11,434 | — | 7 | heavy |
| 10 | grafana | 16,774 | 15,460 | 26,641 | 65 | heavy |
| 11 | azure | 14,808 | 13,844 | — | 71 | moderate |
| 12 | octocode | 13,552 | 12,967 | 23,343 | 14 | moderate |
| 13 | githits | 12,833 | 12,384 | 20,689 | 16 | moderate |
| 14 | circleci | 11,912 | 11,755 | 19,164 | 13 | moderate |
| 15 | desktop-commander | 11,063 | 10,283 | — | 26 | moderate |
| 16 | excel | 10,493 | 7,798 | — | 26 | moderate |
| 17 | apify | 10,452 | 4,793 | 8,297 | 10 | moderate |
| 18 | appium-mcp | 10,267 | 9,798 | 17,001 | 31 | moderate |
| 19 | obsidian-rest | 10,173 | 5,878 | 10,172 | 12 | moderate |
| 20 | firecrawl | 9,561 | 8,869 | 16,428 | 27 | moderate |
| 21 | redis | 9,246 | 7,489 | 13,221 | 53 | moderate |
| 22 | basic-memory | 9,188 | 7,120 | 12,426 | 23 | moderate |
| 23 | hubspot | 9,158 | 8,433 | 14,398 | 21 | moderate |
| 24 | accessibility-scanner | 9,111 | 8,055 | — | 33 | moderate |
| 25 | postgres-mcp | 8,632 | 1,178 | 2,381 | 9 | moderate |
| 26 | ssh-manager | 8,446 | 8,149 | 14,196 | 37 | moderate |
| 27 | serena | 8,204 | 6,550 | 11,494 | 29 | moderate |
| 28 | mongodb | 7,926 | 4,501 | 8,765 | 27 | moderate |
| 29 | blender | 6,928 | 6,160 | 10,576 | 28 | moderate |
| 30 | shopify-dev | 6,841 | 6,793 | 11,831 | 6 | moderate |
| 31 | bitbucket-mcp | 6,156 | 6,156 | 12,210 | 47 | moderate |
| 32 | agentphone | 6,139 | 5,587 | — | 28 | moderate |
| 33 | sentry | 6,086 | 5,442 | 9,481 | 9 | moderate |
| 34 | pinecone | 5,903 | 5,679 | 9,184 | 9 | moderate |
| 35 | chrome-devtools | 5,717 | 5,100 | 9,215 | 29 | moderate |
| 36 | kubernetes | 5,268 | 5,089 | 9,165 | 23 | moderate |
| 37 | clinicaltrialsgov | 5,134 | 2,879 | 5,540 | 7 | moderate |
| 38 | aws-documentation | 5,008 | 3,367 | — | 5 | moderate |
| 39 | supabase | 5,007 | 4,062 | 7,323 | 29 | moderate |
| 40 | huggingface | 4,910 | 1,796 | — | 4 | light |
| 41 | playwright | 4,413 | 3,764 | — | 25 | light |
| 42 | airtable | 4,186 | 2,531 | 4,555 | 16 | light |
| 43 | codebase-memory-mcp | 4,065 | 3,606 | — | 17 | light |
| 44 | arxiv | 3,960 | 3,699 | 6,622 | 19 | light |
| 45 | github-legacy | 3,548 | 3,548 | 6,662 | 26 | light |
| 46 | playwright-community | 2,920 | 2,920 | 5,688 | 33 | light |
| 47 | chroma | 2,837 | 2,837 | 5,222 | 13 | light |
| 48 | netlify | 2,831 | 2,678 | 5,229 | 9 | light |
| 49 | filesystem | 2,823 | 1,665 | 3,115 | 14 | light |
| 50 | pulumi | 2,768 | 2,660 | 4,671 | 12 | light |
| 51 | n8n-mcp | 2,636 | 2,022 | 3,902 | 7 | light |
| 52 | memory | 2,378 | 901 | 1,880 | 9 | light |
| 53 | obsidian | 2,062 | 2,062 | 3,861 | 15 | light |
| 54 | terraform | 2,061 | 1,718 | 3,248 | 9 | light |
| 55 | everything | 1,708 | 1,082 | 2,248 | 13 | light |
| 56 | tavily | 1,653 | 1,653 | 3,096 | 5 | light |
| 57 | searxng | 1,537 | 1,480 | 2,726 | 4 | light |
| 58 | git | 1,455 | 1,119 | 2,382 | 12 | light |
| 59 | pandoc | 1,425 | 1,425 | 2,628 | 1 | light |
| 60 | context7 | 1,052 | 985 | 1,883 | 2 | light |
| 61 | sequential-thinking | 1,003 | 865 | 1,804 | 1 | light |
| 62 | bright-data | 978 | 879 | 1,859 | 5 | lean |
| 63 | microsoft-learn | 972 | 726 | 1,612 | 3 | lean |
| 64 | figma-context | 946 | 898 | 1,773 | 2 | lean |
| 65 | duckduckgo | 724 | 661 | 1,322 | 2 | lean |
| 66 | slack-legacy | 681 | 681 | 1,483 | 8 | lean |
| 67 | clickhouse | 632 | 495 | 1,182 | 3 | lean |
| 68 | emailmd | 585 | 542 | 1,255 | 3 | lean |
| 69 | google-maps | 549 | 549 | 1,332 | 7 | lean |
| 70 | puppeteer | 540 | 540 | 1,267 | 7 | lean |
| 71 | neo4j-cypher | 523 | 354 | 884 | 3 | lean |
| 72 | exa | 486 | 414 | 968 | 2 | lean |
| 73 | airbnb | 486 | 486 | 1,169 | 2 | lean |
| 74 | cloudflare-docs | 422 | 252 | 756 | 2 | lean |
| 75 | mysql | 393 | 334 | 868 | 3 | lean |
| 76 | elasticsearch | 374 | 374 | 987 | 4 | lean |
| 77 | browserbase | 364 | 310 | 869 | 6 | lean |
| 78 | deepwiki | 359 | 233 | 707 | 3 | lean |
| 79 | gitlab | 336 | 336 | — | 9 | lean |
| 80 | brave-search-legacy | 319 | 319 | 800 | 2 | lean |
| 81 | time | 293 | 239 | 703 | 2 | lean |
| 82 | sqlite | 268 | 268 | 806 | 6 | lean |
| 83 | fetch | 238 | 238 | 700 | 1 | lean |
| 84 | qdrant | 188 | 188 | 607 | 2 | lean |
| 85 | perplexity | 133 | 133 | 503 | 1 | lean |
| 86 | markitdown | 98 | 64 | — | 1 | lean |
| 87 | postgres | 32 | 32 | 348 | 1 | lean |
No page: there is no number to show. The reason is recorded per candidate.
| server | status |
|---|---|
| gdrive | auth-required |
| redis-legacy | not-applicable |
| magic | auth-required |
| stripe | auth-required |
| heroku | startup-failure |
| neon | startup-failure |
| linear | remote-auth-wall |
| zapier | remote-auth-wall |
| vercel | remote-auth-wall |
| gmail | auth-required |
| slack | startup-failure |
| kubernetes-containers | not-applicable |
| hana-cli | startup-failure |
| keboola | auth-required |
| hevy | auth-required |
| local-mcp | not-applicable |
| windows-mcp | not-applicable |
| yandex-tracker | auth-required |
| safari-mcp | not-applicable |
| codehealth-mcp | not-yet-run |