One page per measured server: the per-tool breakdown behind the badge, the exact launch command, and the command that re-derives the number. 65 of 82 candidates measured.
| # | server | tokens | tools | band |
|---|---|---|---|---|
| 1 | github | 54,422 | 44 | very heavy |
| 2 | brave-search | 25,456 | 8 | heavy |
| 3 | notion | 17,500 | 24 | heavy |
| 4 | mcp-atlassian | 17,311 | 63 | heavy |
| 5 | circleci | 11,912 | 13 | moderate |
| 6 | apify | 10,426 | 10 | moderate |
| 7 | firecrawl | 9,561 | 27 | moderate |
| 8 | redis | 9,246 | 53 | moderate |
| 9 | basic-memory | 9,188 | 23 | moderate |
| 10 | hubspot | 9,158 | 21 | moderate |
| 11 | postgres-mcp | 8,632 | 9 | moderate |
| 12 | serena | 8,204 | 29 | moderate |
| 13 | mongodb | 7,926 | 27 | moderate |
| 14 | sentry | 6,455 | 9 | moderate |
| 15 | pinecone | 5,903 | 9 | moderate |
| 16 | shopify-dev | 5,624 | 5 | moderate |
| 17 | kubernetes | 5,268 | 23 | moderate |
| 18 | blender | 5,258 | 24 | moderate |
| 19 | aws-documentation | 5,074 | 5 | moderate |
| 20 | supabase | 5,013 | 29 | moderate |
| 21 | huggingface | 4,691 | 4 | light |
| 22 | excel | 4,266 | 25 | light |
| 23 | airtable | 4,207 | 16 | light |
| 24 | playwright | 4,024 | 24 | light |
| 25 | github-legacy | 3,548 | 26 | light |
| 26 | arxiv | 3,228 | 14 | light |
| 27 | playwright-community | 2,920 | 33 | light |
| 28 | chroma | 2,837 | 13 | light |
| 29 | netlify | 2,831 | 9 | light |
| 30 | filesystem | 2,823 | 14 | light |
| 31 | pulumi | 2,768 | 12 | light |
| 32 | n8n-mcp | 2,636 | 7 | light |
| 33 | memory | 2,378 | 9 | light |
| 34 | terraform | 2,061 | 9 | light |
| 35 | everything | 1,708 | 13 | light |
| 36 | tavily | 1,653 | 5 | light |
| 37 | searxng | 1,481 | 4 | light |
| 38 | git | 1,455 | 12 | light |
| 39 | pandoc | 1,425 | 1 | light |
| 40 | obsidian | 1,132 | 12 | light |
| 41 | context7 | 1,052 | 2 | light |
| 42 | sequential-thinking | 992 | 1 | lean |
| 43 | bright-data | 978 | 5 | lean |
| 44 | microsoft-learn | 972 | 3 | lean |
| 45 | figma-context | 946 | 2 | lean |
| 46 | duckduckgo | 724 | 2 | lean |
| 47 | slack-legacy | 681 | 8 | lean |
| 48 | clickhouse | 581 | 3 | lean |
| 49 | google-maps | 549 | 7 | lean |
| 50 | puppeteer | 540 | 7 | lean |
| 51 | exa | 486 | 2 | lean |
| 52 | airbnb | 486 | 2 | lean |
| 53 | cloudflare-docs | 422 | 2 | lean |
| 54 | mysql | 393 | 3 | lean |
| 55 | browserbase | 364 | 6 | lean |
| 56 | deepwiki | 359 | 3 | lean |
| 57 | gitlab | 336 | 9 | lean |
| 58 | brave-search-legacy | 319 | 2 | lean |
| 59 | time | 293 | 2 | lean |
| 60 | sqlite | 268 | 6 | lean |
| 61 | fetch | 238 | 1 | lean |
| 62 | qdrant | 188 | 2 | lean |
| 63 | perplexity | 133 | 1 | lean |
| 64 | markitdown | 64 | 1 | lean |
| 65 | postgres | 32 | 1 | lean |
No page: there is no number to show. The reason is recorded per candidate.
| server | status |
|---|---|
| gdrive | auth-required |
| redis-legacy | startup-failure |
| azure | auth-required |
| magic | auth-required |
| stripe | startup-failure |
| heroku | startup-failure |
| neo4j-cypher | startup-failure |
| grafana | timeout |
| neon | startup-failure |
| elasticsearch | startup-failure |
| linear | remote-auth-wall |
| zapier | remote-auth-wall |
| vercel | remote-auth-wall |
| xcodebuildmcp | startup-failure |
| desktop-commander | startup-failure |
| gmail | auth-required |
| slack | startup-failure |